Industrial series is a top-of-the-line model that can meet any need. The generator is designed for superior quietness and is compatible with a wide range of capacities.
The GENERAC Industrial Series water-cooled gas generator have a wide range of capacities, including 35 to 1000 kW for LP gas.
It automatically performs a 15-minute self-check operation once a week (adjustable as needed).
Equipped with a digital controller with an LCD display, it ensures reliable situation assessment even in the event of a problem.
GENERAC Industrial series Specifications
- Continuous operation time is 500 hours (when using specified oil).
- Equipped with a high-performance AVR (Automatic Voltage Regulator), it supplies stable power without the need for an inverter.
- Automatically performs a 15-minute self-check operation once a week (optionally adjustable for specific days and times).
- Comes with a 1-year product warranty.
- This generator can be used as an Prime Power Generator.
- Automatically starts approximately 10 seconds after a power outage and stops about 1 minute after power is restored.
- Optional anti-corrosion coating and cold-weather specifications are available.
- When using single-phase equipment with a three-phase machine, a Scott-T transformer or equivalent is required.
- For other specifications, please inquiry to us.
MODEL | Output(LPG) | Output | Displacement(cc) | Three-phase Rated Voltage(V) |
Single-phase Rated Voltage(V) |
Size(mm) L×W×H |
Noise Level (dB(A)) |
Material | Weight (kg) |
Gas Consumption 50% Load |
Gas Consumption 100% Load |
---|---|---|---|---|---|---|---|---|---|---|---|
SG028 | 35kVA | 35kVA | 4500 | 200 | 100/200 | 2409×965×1461 | 61 | steel/aluminum | 1067/945 | 3.3 | 4.8 |
SG032 | 40kVA | 40kVA | 4500 | 200 | 100/200 | 2409×965×1461 | 61 | steel/aluminum | 1067/945 | 3.5 | 5.2 |
SG036 | 45kVA | 45kVA | 4500 | 200 | 100/200 | 2409×965×1461 | 63 | steel/aluminum | 1067/945 | 3.7 | 5.5 |
SG040 | 50kVA | 45kVA | 4500 | 200 | 100/200 | 2409×965×1461 | 63 | steel/aluminum | 1076/1074 | 4.0 | 6.5 |
SG048 | 60kVA | 60kVA | 4500 | 200 | 100/200 | 3068×1028×1574 | 65 | steel/aluminum | 1276/1074 | 3.3 | 7.0 |
SG056 | 70kVA | 70kVA | 4500 | 200 | 100/200 | 3068×1028×1574 | 65 | steel/aluminum | 1276/1074 | 3.8 | 8.1 |
SG064 | 80kVA | 80kVA | 9000 | 200 | 100/200 | 2840×1028×1743 | 70.1 | steel/aluminum | 1394/1189 | 6.2 | 10.4 |
SG080 | 100kVA | 100kVA | 9000 | 200 | 100/200 | 2840×1028×1743 | 75 | steel/aluminum | 1446/1250 | 6.6 | 11.0 |
SG104 | 130kVA | 130kVA | 9000 | 200 | 100/200 | 3670×1280×2031 | 75 | steel/aluminum | 1719/1455 | 7.5 | 13.1 |
SG120 | 150kVA | 150kVA | 9000 | 200 | 100/200 | 3629×1280×2330 | 67 | steel/aluminum | 1961/1630 | 8.7 | 15.1 |
SG120 Upsize | 170kVA | 170kVA | 9000 | 200 | – | 3629×1280×2330 | 67 | steel/aluminum | 1961/1630 | 9.9 | 17.1 |
SG140 | – | 175kVA | 14200 | 200 | 100/200 | 3923×1317×2370 | 75 | steel/aluminum | 3185/2807 | 35.8 | 59.7 |
SG160 | – | 200kVA | 14200 | 200 | 100/200 | 3923×1317×2370 | 71 | steel/aluminum | 3166/2815 | 37.4 | 57.8 |
SG184 | – | 230kVA | 14200 | 200 | – | 4588×1460×2725 | 71.6 | steel/aluminum | 3856/3228 | 41.3 | 68.6 |
SG200 | – | 250kVA | 14200 | 200 | – | 4588×1460×2725 | 73.5 | steel/aluminum | 3856/3228 | 44.4 | 74.0 |
SG220 | – | 275kVA | 14200 | 200 | – | 4588×1460×2725 | 74.4 | steel/aluminum | 4002/3374 | 39.2 | 66.2 |
SG240 | – | 300kVA | 14200 | 200 | – | 4588×1460×2725 | 75 | steel/aluminum | 4002/3374 | 41.7 | 71.4 |
SG280 | – | 350kVA | 21900 | 200 | – | 5268×1800×2899 | 76.2 | steel/aluminum | 5360/4519 | 58.9 | 98.1 |
SG320 | – | 400kVA | 21900 | 200 | – | 5268×1800×2899 | 76.2 | steel/aluminum | 5526/4685 | 64.4 | 109.3 |
SG360 | – | 450kVA | 21900 | 200 | – | 5268×1800×2899 | 76 | steel/aluminum | 5526/4685 | 61.0 | 104.0 |
SG400 | – | 500kVA | 25800 | 200 | – | 5268×1800×2899 | 74 | steel/aluminum | 5860/5019 | 76.1 | 128.4 |
SG500 | – | 625kVA | 33090 | 400 | – | 8636×3845×3886 | 76 | steel/aluminum | 10449/8967 | 83.0 | 163.0 |
SG600 | – | 750kVA | 33090 | 400 | – | 8636×3845×3886 | 79 | steel/aluminum | 10561/9169 | 104.0 | 174.0 |
Usage Example: Three-phase Emergency Gas Generator
Usage Example of a 100kW (100,000W)
Standby Emergency Generator: Factory Scenario
Supplies electricity to necessary equipment in the event of a power outage.